At Richardson Travel, our aim is to make hiring a Coach just a series of simple steps and our pricing policy as transparent as possible. For the majority of Hires, the whole process can take as little as five minutes. Tours etc. can take a little longer!
Before we can give a reasonably accurate Quotation or Estimate, we need the following basic information (please have this ready if you are phoning or include in any email request):-
Assuming your requirements above are practicable and we have availability of a suitable vehicle, we will then cover the following:-
We will then advise on possible times of departure from your picking – up point(s) and likely arrival back after completion of your journey. We will then advise the driver requirements etc.
We will then give you the basic “LIST” price based upon the mileage our vehicle will run, depot to depot and the number of hours we will have to pay our driver(s), again from “Sign On to Sign Off”
We will then be in a position to give you a Quotation based upon this, less any discounts to which you may be entitled, namely:-
Download the Predicted Demand / Charge Bands 2010 table below in PDF format
| ||||||||||||||||||||||||
| Jan 2010 | Feb 2010 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | Sep 2010 | Oct 2010 | Nov 2010 | Dec 2010 | |||||||||||||
| Sun | 1 | |||||||||||||||||||||||
| Mon | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Tue | 2 | 2 | 1 | 3 | 2 | |||||||||||||||||||
| Wed | 3 | 3 | 2 | 4 | 1 | 3 | 1 | |||||||||||||||||
| Thu | 1 | 4 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | |||||||||||||||
| Fri | 1 | 5 | 5 | 2 | 4 | 2 | 6 | 3 | 1 | 5 | 3 | |||||||||||||
| Sat | 2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 | ||||||||||||
| Sun | 3 | 7 | 7 | 4 | 2 | 6 | 4 | 8 | 5 | 3 | 7 | 5 | ||||||||||||
| Mon | 4 | 8 | 8 | 5 | 3 | 7 | 5 | 9 | 6 | 4 | 8 | 6 | ||||||||||||
| Tue | 5 | 9 | 9 | 6 | 4 | 8 | 6 | 10 | 7 | 5 | 9 | 7 | ||||||||||||
| Wed | 6 | 10 | 10 | 7 | 5 | 9 | 7 | 11 | 8 | 6 | 10 | 8 | ||||||||||||
| Thu | 7 | 11 | 11 | 8 | 6 | 10 | 8 | 12 | 9 | 7 | 11 | 9 | ||||||||||||
| Fri | 8 | 12 | 12 | 9 | 7 | 11 | 9 | 13 | 10 | 8 | 12 | 10 | ||||||||||||
| Sat | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 | ||||||||||||
| Sun | 10 | 14 | 14 | 11 | 9 | 13 | 11 | 15 | 12 | 10 | 14 | 12 | ||||||||||||
| Mon | 11 | 15 | 15 | 12 | 10 | 14 | 12 | 16 | 13 | 11 | 15 | 13 | ||||||||||||
| Tue | 12 | 16 | 16 | 13 | 11 | 15 | 13 | 17 | 14 | 12 | 16 | 14 | ||||||||||||
| Wed | 13 | 17 | 17 | 14 | 12 | 16 | 14 | 18 | 15 | 13 | 17 | 15 | ||||||||||||
| Thu | 14 | 18 | 18 | 15 | 13 | 17 | 15 | 19 | 16 | 14 | 18 | 16 | ||||||||||||
| Fri | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 20 | 17 | 15 | 19 | 17 | ||||||||||||
| Sat | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 | ||||||||||||
| Sun | 17 | 21 | 21 | 18 | 16 | 20 | 18 | 22 | 19 | 17 | 21 | 19 | ||||||||||||
| Mon | 18 | 22 | 22 | 19 | 17 | 21 | 19 | 23 | 20 | 18 | 22 | 20 | ||||||||||||
| Tue | 19 | 23 | 23 | 20 | 18 | 22 | 20 | 24 | 21 | 19 | 23 | 21 | ||||||||||||
| Wed | 20 | 24 | 24 | 21 | 19 | 23 | 21 | 25 | 22 | 20 | 24 | 22 | ||||||||||||
| Thu | 21 | 25 | 25 | 22 | 20 | 24 | 22 | 26 | 23 | 21 | 25 | 23 | ||||||||||||
| Fri | 22 | 26 | 26 | 23 | 21 | 25 | 23 | 27 | 24 | 22 | 26 | 24 | ||||||||||||
| Sat | 23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 | ||||||||||||
| Sun | 24 | 28 | 28 | 25 | 23 | 27 | 25 | 29 | 26 | 24 | 28 | 26 | ||||||||||||
| Mon | 25 | 29 | 26 | 24 | 28 | 26 | 30 | 27 | 25 | 29 | 27 | |||||||||||||
| Tue | 26 | 30 | 27 | 25 | 29 | 27 | 31 | 28 | 26 | 30 | 28 | |||||||||||||
| Wed | 27 | 31 | 28 | 26 | 30 | 28 | 29 | 27 | 29 | |||||||||||||||
| Thu | 28 | 29 | 27 | 29 | 30 | 28 | 30 | |||||||||||||||||
| Fri | 29 | 30 | 28 | 30 | 29 | 31 | ||||||||||||||||||
| Sat | 30 | 29 | 31 | 30 | ||||||||||||||||||||
| Sun | 31 | 30 | 31 | |||||||||||||||||||||
| Mon | 31 | |||||||||||||||||||||||
Mon 19-Jul
As promised, a visit to the home of Ccharles Darwin. The updated exhibitions were "heaving&q...