29 / 53 / 57 Reclining / Semi Reclining Seats

49 / 53 Reclining Seats with Toilet Washroom.

77 "Semi-Coach" Belted Seats. Wheelchair Ramp & Space. Fully DDA Compliant.
Save the cost of a second coach. Charged at single coach plus 25%.

| "Executive" | "Standard" | DD Bus | |||||||||||
| 534 | 533 | 495 | 578 | 577 | 576 | 575 | 291 | 801 | 791 | ||||
| Registration Plate | 09 | 07 | 06 | 09 | 58 | 57 | 02 | 57 | 52 | 05 | |||
| Seating Capacity | 53 | 53 | 49 | 57 | 57 | 57 | 57 | 29 | 80 | 79 | |||
| Seat Belts | |||||||||||||
| Reclining Seats | | ||||||||||||
| Courier Seat | |||||||||||||
| PA / Radio / Cassette | | ||||||||||||
| PA / Radio / Cd Player | |||||||||||||
| Toilet / Washroom | |||||||||||||
| Hot Water Boiler | |||||||||||||
| Refrigerator | |||||||||||||
| Full Air Conditioning | | | |||||||||||
| Climate Control | |||||||||||||
| Forced Air Ventilation | |||||||||||||
| DDA Compliant with Wheelchair Space | |||||||||||||
| High Floor Maximum Luggage Capacity | | ||||||||||||
| Euro III /IV / V Emissions LEZ Compliant | |||||||||||||
Mon 19-Jul
As promised, a visit to the home of Ccharles Darwin. The updated exhibitions were "heaving&q...