Coach Hire
Coach Hire Made Easy
At Richardson Travel, our aim is to make hiring a Coach just a series of simple steps and our pricing policy as transparent as possible. For the majority of Hires, the whole process can take as little as five minutes. Tours etc. can take a little longer!
Before we can give a reasonably accurate Quotation or Estimate, we need the following basic information (please have this ready if you are phoning or include in any email request):-
- How many people do you expect to move?
- Where will be your first pick-up point?
- Where is your final destination?
- What date(s) do you have in mind?
- Are there any particular facilities you require on the coach
(ie Toilet, Air Conditioning etc.)
Assuming your requirements above are practicable and we have availability of a suitable vehicle, we will then cover the following:-
- What time do you need to arrive at your destination?
- What time do you expect to depart your destination?
We will then advise on possible times of departure from your picking – up point(s) and likely arrival back after completion of your journey. We will then advise the driver requirements etc.
We will then give you the basic “LIST” price based upon the mileage our vehicle will run, depot to depot and the number of hours we will have to pay our driver(s), again from “Sign On to Sign Off”
We will then be in a position to give you a Quotation based upon this, less any discounts to which you may be entitled, namely:-
- Seasonal Discounts: See the Charging Bands table below for every day of the year. You may wish to choose the date of your trip to get the highest discount!
- Utilisation Discount: It may be that we can fit your hire around or between other commitments. We will be pleased to discuss how a change of a few minutes can sometimes make a saving.
- Educational Discount: Generally applied to most Educational Establishments.
- Volume Discount: If you are an existing customer, extra discount is given dependant upon the volume of business during the year (Calendar or Academic).
Predicted Demand / Charge Bands 2011
THIS TABLE IS UPDATED AT REGUALAR INTERVALS TO REFLECT ACTUAL DEMAND. LAST UPDATED 3RD FEBRUARY 2011
Download the Predicted Demand / Charge Bands 2011 table below in PDF format
|
||||||||||||||||||||||||
| Jan 2011 |
Feb 2011 |
Mar 2011 |
Apr 2011 |
May 2011 |
Jun 2011 |
Jul 2011 |
Aug 2011 |
Sep 2011 |
Oct 2011 |
Nov 2011 |
Dec 2011 |
|||||||||||||
| Mon | 1 | |||||||||||||||||||||||
| Tue | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Wed | 2 | 2 | 1 | 3 | 2 | |||||||||||||||||||
| Thu | 3 | 3 | 2 | 4 | 1 | 3 | 1 | |||||||||||||||||
| Fri | 4 | 4 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | |||||||||||||||
| Sat | 1 | 5 | 5 | 2 | 4 | 2 | 6 | 3 | 1 | 5 | 3 | |||||||||||||
| Sun | 2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 | ||||||||||||
| Mon | 3 | 7 | 7 | 4 | 2 | 6 | 4 | 8 | 5 | 3 | 7 | 5 | ||||||||||||
| Tue | 4 | 8 | 8 | 5 | 3 | 7 | 5 | 9 | 6 | 4 | 8 | 6 | ||||||||||||
| Wed | 5 | 9 | 9 | 6 | 4 | 8 | 6 | 10 | 7 | 5 | 9 | 7 | ||||||||||||
| Thu | 6 | 10 | 10 | 7 | 5 | 9 | 7 | 11 | 8 | 6 | 10 | 8 | ||||||||||||
| Fri | 7 | 11 | 11 | 8 | 6 | 10 | 8 | 12 | 9 | 7 | 11 | 9 | ||||||||||||
| Sat | 8 | 12 | 12 | 9 | 7 | 11 | 9 | 13 | 10 | 8 | 12 | 10 | ||||||||||||
| Sun | 9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 | ||||||||||||
| Mon | 10 | 14 | 14 | 11 | 9 | 13 | 11 | 15 | 12 | 10 | 14 | 12 | ||||||||||||
| Tue | 11 | 15 | 15 | 12 | 10 | 14 | 12 | 16 | 13 | 11 | 15 | 13 | ||||||||||||
| Wed | 12 | 16 | 16 | 13 | 11 | 15 | 13 | 17 | 14 | 12 | 16 | 14 | ||||||||||||
| Thu | 13 | 17 | 17 | 14 | 12 | 16 | 14 | 18 | 15 | 13 | 17 | 15 | ||||||||||||
| Fri | 14 | 18 | 18 | 15 | 13 | 17 | 15 | 19 | 16 | 14 | 18 | 16 | ||||||||||||
| Sat | 15 | 19 | 19 | 16 | 14 | 18 | 16 | 20 | 17 | 15 | 19 | 17 | ||||||||||||
| Sun | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 | ||||||||||||
| Mon | 17 | 21 | 21 | 18 | 16 | 20 | 18 | 22 | 19 | 17 | 21 | 19 | ||||||||||||
| Tue | 18 | 22 | 22 | 19 | 17 | 21 | 19 | 23 | 20 | 18 | 22 | 20 | ||||||||||||
| Wed | 19 | 23 | 23 | 20 | 18 | 22 | 20 | 24 | 21 | 19 | 23 | 21 | ||||||||||||
| Thu | 20 | 24 | 24 | 21 | 19 | 23 | 21 | 25 | 22 | 20 | 24 | 22 | ||||||||||||
| Fri | 21 | 25 | 25 | 22 | 20 | 24 | 22 | 26 | 23 | 21 | 25 | 23 | ||||||||||||
| Sat | 22 | 26 | 26 | 23 | 21 | 25 | 23 | 27 | 24 | 22 | 26 | 24 | ||||||||||||
| Sun | 23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 | ||||||||||||
| Mon | 24 | 28 | 28 | 25 | 23 | 27 | 25 | 29 | 26 | 24 | 28 | 26 | ||||||||||||
| Tue | 25 | 29 | 26 | 24 | 28 | 26 | 30 | 27 | 25 | 29 | 27 | |||||||||||||
| Wed | 26 | 30 | 27 | 25 | 29 | 27 | 31 | 28 | 26 | 30 | 28 | |||||||||||||
| Thu | 27 | 31 | 28 | 26 | 30 | 28 | 29 | 27 | 29 | |||||||||||||||
| Fri | 28 | 29 | 27 | 29 | 30 | 28 | 30 | |||||||||||||||||
| Sat | 29 | 30 | 28 | 30 | 29 | 31 | ||||||||||||||||||
| Sun | 30 | 29 | 31 | 30 | ||||||||||||||||||||
| Mon | 31 | 30 | 31 | |||||||||||||||||||||
| Tue | 31 | |||||||||||||||||||||||

