The Fleet
“Standard” Economy Touring Coach
29 / 53 / 57 Reclining / Semi Reclining Seats
“Executive” Air Conditioned Touring Coach
49 / 53 Reclining Seats with Toilet Washroom.
“The Ultimate People Mover”
77 “Semi-Coach” Belted Seats. Wheelchair Ramp & Space. Fully DDA Compliant.
Save the cost of a second coach. Charged at single coach plus 25%.
| “Executive” | “Standard” | DD Bus | ||||||||||||
| Fleet Number | 534 | 533 | 496 | 578 | 577 | 576 | 575 | 291 | 292 | 801 | 791 | |||
| Registration Plate (Age) | 09 | 07 | 60 | 09 | 58 | 57 | 02 | 57 | 04 | 52 | 05 | |||
| Seating Capacity | 53 | 53 | 49 | 57 | 57 | 57 | 57 | 29 | 29 | 80 | 79 | |||
| Seat Belts | ||||||||||||||
| Reclining Seats | |
|||||||||||||
| Courier Seat | |
|
||||||||||||
| PA / Radio / Cassette | ||||||||||||||
| PA / Radio / Cd Player | ||||||||||||||
| Toilet / Washroom | ||||||||||||||
| Hot Water Boiler | ||||||||||||||
| Refrigerator | ||||||||||||||
| Full Air Conditioning | ||||||||||||||
| Climate Control | ||||||||||||||
| Forced Air Ventilation | ||||||||||||||
| DDA Compliant with Wheelchair Space | ||||||||||||||
| High Floor Maximum Luggage Capacity | ||||||||||||||
| Euro III /IV / V Emissions LEZ Compliant | ||||||||||||||





